Sony Vegas Videoredigereing - sammenligning
Alle produkterne i Vegas ®-software familien gør det nemt at importere og redigere film, billeder og musik, så du kan hoppe direkte ind og begynde at oprette din næste video eller lyd-mesterværk. Uanset om du er nybegynder, en erfaren filmskaber, eller en professionel broadcast-producent, der er en Vegas-løsning til at opfylde dine behov.
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| User level | Consumer | Consumer | Consumer | Professional |
| Includes DVD Architect 5.2 software | x | |||
| Includes DVD Architect Studio 5.0 software | x | x | ||
| DVD authoring and burning | x | x | x | |
| Blu-ray and DVD Disc™ burning (Vegas Timeline and DVD Architect) | x | x | x | |
| Simplified New Project & Render Dialogs | x | x | x | |
| 5.1 surround mixing including film-style panning | x | |||
| 5.1 surround and stereo AC-3 encoding | x | x | x | |
| Interactive tutorials | x | x | x | x |
| Comprehensive window docking options, recallable window layouts | x | x | x | x |
| Includes Sound Forge Audio Studio 10 with Vocal Eraser tool | x | |||
| Includes NewBlueFX Video Effects | x | |||
| Includes Tutorial DVD | x | |||
| Dark color palette UI | x | x | x | x |
Video |
||||
| Stereoscopic 3D editing | x | x | x | |
| Genlock controls | x | |||
| Support for 50p and 60p projects | x | x | x | x |
| GPU-accelerated AVC/H.264 encoding | x | x | x | x |
| Comprehensive GPU acceleration for editing, effects, and output | x | |||
| Red Eye Reduction (stills) | x | x | x | x |
| Simultaneous video monitoring (local and external monitor) | x | x | x | x |
| Number of video tracks | 10 | 10 | 10 | Unlimited |
| Number of video events per track | Unlimited | Unlimited | Unlimited | Unlimited |
| Video Preview Window | x | x | x | x |
| Video effects | Over 300 | Over 350 | Over 350 | Over 390 |
| 2D and 3D video transitions | Over 200 | Over 200 | Over 200 | Over 200 |
| Credit rolls/text animation | x | x | x | x |
| Image stabilization | x | x | x | x |
| Slideshow Creator | x | x | ||
| Chroma Key/Green Screen effect | x | x | x | x |
| White Balance tool | x | x | x | x |
| Primary and Secondary color correction | x | x | x | |
| Professional lighting effects | x | |||
| Video scopes: WFM/Vector/Parade/Histogram | x | |||
| ProType Titler | x | |||
| Support for Open FX Plugins | x | x | x | x |
| XDCAM Support | XDCAM EX only | XDCAM EX only | x | |
| HDV/AVCHD | x | x | x | x |
| Device Explorer | AVCHD, NXCAM, XDCAM EX | AVCHD, NXCAM, XDCAM EX | AVCHD, NXCAM, XDCAM EX | |
| 32-bit float video processing | x | |||
| SD/HD-SDI support | x | |||
| Gradient wipe transition | x | x | x | x |
| Support for gigapixel images | x | |||
| 4k project support (up to 4096x4096) | x | |||
| CEA-608 Closed Captioning support for Sony XDCAM HD MXF files | x | |||
| Support for multilayer Adobe Photoshop PSD files | x | |||
Audio |
||||
| Broadcast Wave format support | x | |||
| Gracenote CDDB support | x | x | x | x |
| Max bitrate/bit depth | 16-bit/48kHz | 16-bit/48kHz | 16-bit/48kHz | 24-bit/192kHz |
| Number of audio tracks | 10 | 10 | 10 | Unlimited |
| Number of audio effects | Over 10 (ExpressFX and track) | Over 20 DirectX effects | Over 20 DirectX effects | Over 35 w/5.1 FX |
| Effects package folders | x | |||
| DirectX® plug-in effects support | x (no automation) | x (no automation) | x (no automation) | x |
| VST plug-in effect support | x (no automation) | x (no automation) | x (no automation) | x |
| Audio envelopes | Volume/Pan | Volume/Pan | Volume/Pan | Volume/Pan/FX |
| ACID loop properties support | x | x | x | x |
| On-the-fly punch-in recording | x | |||
| Audio restoration tools | x | x | x | x |
| ASIO™ driver support | x | x | x | x |
| Zplane élastique timestretching | x | x | x | |
| Auto-input record monitoring | x | |||
| Master, auxiliary, and effects bus tracks | x | |||
| Multiple record takes | x | x | x | x |
| Red Book Audio CD Mastering/Burning | x | x | x | x |
| Audio and video timestretching | x | x | x | x |
| Soundtracks included | 200 | 360 | 400 | |
Editing and Media Management |
||||
| Project and Make Movie Wizards | x | x | x | |
| Real-time nondestructive editing | x | x | x | x |
| Cursor object snapping across events and timeline | x | x | x | x |
| Envelope brush painting | x | x | x | x |
| Envelope automation recording | x | |||
| Keyboard trimming and event shuffling | x | |||
| Tape-style audio scrubbing | x | x | x | x |
| Project nesting | x | |||
| AAF import/export | x | |||
| System wide media management | x | |||
| A/V synchronization detection and repair | x | x | x | x |
| Real-time event reverse | x | x | x | x |
| Video track motion control | x | x | x | x |
| 3D track motion | x | |||
| Application scripting | x | |||
Hardware/Capture/Export |
||||
| Integrated publish to YouTube | x | x | x | |
| External control surface support | x | |||
| AJA Xena LH, LHe, LS, and LSe board support (Digital only) | x | |||
| Export directly to PSP® (PlayStation®Portable) system | x | x | x | x |
| Render to Apple® iPod® compatible format | x | x | x | x |
| Windows Media® 11 support | x | x | x | x |
| DV batch capture and scene detection | x | x | x | x |
| HDV capture | x | x | x | x |
| Print-to-tape tools | x | x | x | x |
| MP3 open and save | x | x | x | x |
| MVC and MPO File Support | x | x | x | |
| MPEG 1&2 import and encoding | x | x | x | x |
| Smart Render | x | x | x | x |
| Customizable render templates | x | x | x | |
| Capture to compressed Sony MXF format from SD/HD-SDI | x | x | x | |
| Support for OpenEXR and DPX | x | |||
| Support for RED ONE™ (.r3d) files | x | |||




